Cryptocurrencies: 6,178
Markets: 558
Marketcap: $ 997.33 B
24h Vol: $ 152.51 B
BTC Dominance: 67.01%
# | Coin | Price | Price Graph (24h) | Price Graph (7D) | Volume (24h) | Marketcap | Change (1H) | Change (24H) | Change (7D) | Change (30D) | Supply | Total Supply | # | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $ 37,348.00 | $ 64.81 B | $ 693.88 B | 2.04% | 2.04% | 8.50% | 75.20% | 18.60 M BTC | 21.00 M BTC | 1 | ||||
2 | $ 1,212.47 | $ 38.65 B | $ 138.55 B | 2.41% | 0.08% | 0.92% | 90.65% | 114.27 M ETH | 0.00 ETH | 2 | ||||
3 | $ 1.00 | $ 98.86 B | $ 24.35 B | 0.28% | 0.83% | 0.03% | 0.37% | 24.30 B USDT | 24.30 B USDT | 3 | ||||
4 | $ 14.98 | $ 4.33 B | $ 14.17 B | 0.65% | 7.56% | 60.80% | 179.53% | 953.69 M DOT | 1.03 B DOT | 4 | ||||
5 | $ 0.283290 | $ 3.51 B | $ 12.89 B | 0.72% | 2.52% | 11.89% | 50.06% | 45.51 B XRP | 100.00 B XRP | 5 | ||||
6 | $ 0.318090 | $ 2.70 B | $ 9.90 B | 0.30% | 0.58% | 3.29% | 89.75% | 31.11 B ADA | 45.00 B ADA | 6 | ||||
7 | $ 146.09 | $ 6.70 B | $ 9.68 B | 1.98% | 1.70% | 15.62% | 57.66% | 66.29 M LTC | 84.00 M LTC | 7 | ||||
8 | $ 494.08 | $ 6.73 B | $ 9.20 B | 1.39% | 2.14% | 12.79% | 58.91% | 18.63 M BCH | 21.00 M BCH | 8 | ||||
9 | $ 22.06 | $ 6.39 B | $ 8.87 B | 1.05% | 21.49% | 44.28% | 64.03% | 401.51 M LINK | 1,000.00 M LINK | 9 | ||||
10 | $ 0.288456 | $ 1.44 B | $ 6.38 B | 1.21% | 2.19% | 4.84% | 50.20% | 22.10 B XLM | 50.00 B XLM | 10 | ||||
11 | $ 41.97 | $ 598.35 M | $ 6.20 B | 1.05% | 1.40% | 1.16% | 37.85% | 147.88 M BNB | 179.88 M BNB | 11 | ||||
12 | $ 1.00 | $ 2.50 B | $ 5.00 B | 0.34% | 0.86% | 0.30% | 0.67% | 5.00 B USDC | 5.00 B USDC | 12 | ||||
13 | $ 37,354.00 | $ 287.08 M | $ 4.14 B | 1.81% | 2.11% | 8.12% | 75.23% | 110.77 K WBTC | 110.77 K WBTC | 13 | ||||
14 | $ 208.50 | $ 1.26 B | $ 3.90 B | 0.74% | 0.97% | 15.61% | 16.15% | 18.63 M BSV | 21.00 M BSV | 14 | ||||
15 | $ 159.62 | $ 470.53 M | $ 2.84 B | 0.77% | 3.17% | 11.99% | 0.60% | 17.81 M XMR | 0.00 XMR | 15 | ||||
16 | $ 2.79 | $ 2.78 B | $ 2.66 B | 1.01% | 1.63% | 10.42% | 9.71% | 950.64 M EOS | 0.00 EOS | 16 | ||||
17 | $ 197.91 | $ 775.37 M | $ 2.38 B | 4.89% | 25.64% | 77.98% | 127.03% | 12.23 M AAVE | 16.00 M AAVE | 17 | ||||
18 | $ 2.98 | $ 502.85 M | $ 2.24 B | 4.47% | 13.00% | 21.46% | 26.39% | 756.92 M XTZ | 0.00 XTZ | 18 | ||||
19 | $ 16.08 | $ 398.34 M | $ 2.23 B | 3.37% | 10.68% | 36.36% | 205.65% | 139.81 M SNX | 215.26 M SNX | 19 | ||||
20 | $ 0.030835 | $ 1.48 B | $ 2.21 B | 1.30% | 3.14% | 1.15% | 0.92% | 71.66 B TRX | 100.85 B TRX | 20 |
Forex Market Watch
Stock | Price | High | Low | Chart (24H) | Change % |
---|---|---|---|---|---|
USD/BTC BTC=X | ₿0.0000 | ₿0.0001 | ₿0.0000 | -1.34% | |
USD/EUR EUR=X | 0,8275 € | 0,8280 € | 0,8218 € | 0.58% | |
USD/CNY CNY=X | ¥6.48 | ¥6.48 | ¥6.48 | 0.09% | |
$0.0000 | $0.0000 | $0.0000 | 0.00% | ||
USD/PHP PHP=X | ₱48.04 | ₱48.04 | ₱48.04 | 0.15% |